| Pct. of tax returns for 2005 | ||||
No adjusted gross income................. | 1.3106 | 43.1 | 89.3 | 99.8 | 97.3 |
$1 under $5,000................................ | 8.5407 | ||||
$5,000 under $10,000....................... | 9.0154 | ||||
$10,000 under $15,000..................... | 8.6593 | ||||
$15,000 under $20,000..................... | 8.2804 | ||||
$20,000 under $25,000..................... | 7.2814 | ||||
$25,000 under $30,000..................... | 6.5029 | 46.2 | |||
$30,000 under $40,000..................... | 10.3744 | ||||
$40,000 under $50,000..................... | 7.9023 | ||||
$50,000 under $75,000..................... | 13.6568 | ||||
$75,000 under $100,000................... | 7.7769 | ||||
$100,000 under $200,000................. | 8.0451 | 10.5 | 10.5 | ||
$200,000 under $500,000................. | 2.0375 | 2.6 | |||
$500,000 under $1,000,000.............. | 0.3903 | ||||
$1,000,000 under $1,500,000........... | 0.0952 | 0.2 | 0.2 | 0.2 | |
$1,500,000 under $2,000,000........... | 0.0004 | ||||
$2,000,000 under $5,000,000........... | 0.0626 | ||||
$5,000,000 under $10,000,000......... | 0.0019 | ||||
$10,000,000 or more......................... | 0.0011 |
...it spells envy at the low end and political perversity at the high end.
(Extracted and derived from this IRS table. More here and here.)